Loading stock analysis...
Find stocks using natural language from 3,000+ companies
NVIDIA Corporation
$212.45
Technology
Alphabet Inc.
$369.35
Communication Services
Alphabet Inc.
$367.11
Communication Services
Apple Inc.
$296.42
Technology
Microsoft Corporation
$399.76
Technology
Amazon.com, Inc.
$246.02
Consumer Cyclical
Space Exploration Technologies Corp.
$192.50
Industrials
Taiwan Semiconductor Manufacturing Company Limited
$441.40
Technology
Broadcom Inc.
$393.94
Technology
Tesla, Inc.
$411.15
Consumer Cyclical
NVIDIA Corporation
$212.45
Technology
Market Cap
$5.146T
Return on Equity
114.29%
Forward Dividend Yield
0.47%
Alphabet Inc.
$369.35
Communication Services
Market Cap
$4.467T
Return on Equity
38.88%
Forward Dividend Yield
0.24%
Alphabet Inc.
$367.11
Communication Services
Market Cap
$4.440T
Return on Equity
38.88%
Forward Dividend Yield
0.24%
Apple Inc.
$296.42
Technology
Market Cap
$4.354T
Return on Equity
141.47%
Forward Dividend Yield
0.36%
Microsoft Corporation
$399.76
Technology
Market Cap
$2.970T
Return on Equity
34.01%
Forward Dividend Yield
0.91%
Amazon.com, Inc.
$246.02
Consumer Cyclical
Market Cap
$2.646T
Return on Equity
24.28%
Space Exploration Technologies Corp.
$192.50
Industrials
Market Cap
$2.517T
Return on Equity
-11.59%
Taiwan Semiconductor Manufacturing Company Limited
$441.40
Technology
Market Cap
$2.289T
Return on Equity
36.93%
Forward Dividend Yield
1.01%
Broadcom Inc.
$393.94
Technology
Market Cap
$1.874T
Return on Equity
37.28%
Forward Dividend Yield
0.66%
Tesla, Inc.
$411.15
Consumer Cyclical
Market Cap
$1.544T
Return on Equity
4.88%
Ticker | Company Name | Sector | Industry | Market Cap | Market Cap Classification | Current Price | Open Price | High Price | Low Price | Close Price | Volume | Change % | P/E Ratio (TTM) | Forward P/E | P/B Ratio (MRQ) | P/S Ratio (TTM) | PEG Ratio (5Y) | EV/EBITDA | EV/FCF | PSG Ratio | Forward Dividend Yield | Payout Ratio | Enterprise Value | Graham Number | Earnings Yield | Return on Equity | Return on Assets | Return on Invested Capital | Profit Margin (TTM) | Gross Margin (MRQ) | Operating Margin (TTM) | EBITDA Margin (TTM) | EPS (TTM) | Current Qtr EPS Est | Cash Per Share | Book Value Per Share | Asset Turnover | Inventory Turnover | Current Ratio (MRQ) | Quick Ratio (MRQ) | Debt-to-Equity (MRQ) | Net Debt/EBITDA | Interest Coverage Ratio | Levered FCF (TTM) | Altman Z-Score | Piotroski F-Score | Beneish M-Score | Cash Conversion Cycle | Accrual Ratio | Revenue Growth (QoQ YoY) | Gross Profit Growth (YoY) | EPS Growth (YoY) | FCF Growth (YoY) | Dividend/Share Growth (YoY) | 1Y Share Count Change | 3Y Share Count Change | Earnings Surprise | Price Change | 52-Week Range | 3M Avg Return | 6M Avg Return | 12M Avg Return | Price vs SMA50 | Price vs SMA200 | 1Y Max Drawdown | Sharpe Ratio | Alpha | Average January Return | Best Performing Month | Worst Performing Month | RSI | RSI Signal | MACD | MACD Signal | MACD Histogram | SMA 50 | SMA 200 | BB Upper | BB Middle | BB Lower | Beta (5Y Monthly) | Avg Volume (3M) | Volume vs 20D Avg | Historical Volatility | Monthly Volatility | ATR | ADX | Stochastic %K | Stochastic %D | Stochastic Signal | OBV | VWAP | Accumulation/Distribution Line | Chaikin Money Flow | Fibonacci 23.6% | Fibonacci 38.2% | Fibonacci 50% | Fibonacci 61.8% | FinMav Rating | Data Quality Score | Restricted/Non-Float | Free Float | Institutional Ownership | Forward Dividend Rate | Trailing Dividend Yield | FCF Yield | 5Y Avg Dividend Yield | Next Qtr EPS Est | Current Year EPS Est | Next Year EPS Est | Analyst Revenue Est (Current Yr) | Number of Analysts | Last Financials Date | Days Since Last Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | Semiconductors | $5.146T | Mega Cap | $212.450 | $208.855 | $212.711 | $208.340 | $212.450 | 129.998M | 3.54% | 32.534 | 23.796 | 26.324 | 20.300 | 0.967 | 26.343 | 42.645 | 23.818 | 0.47% | 0.61% | $5.078T | $34.500 | 3.09% | 114.29% | 58.06% | 107.06% | 62.97% | 74.93% | 64.02% | 76.04% | 6.530 | 2.075 | $3.327 | $8.070 | 1.318 | 3.530 | 3.441 | 2.853 | 0.066 | -0.002 | 544.581 | $119.076B | 51 | 7 | -1 | 129.347 | 0.177 | 85.23% | 129.33% | 214.47% | 85.54% | -0.71% | -0.80% | -2.05% | 6.25% | $7.260 | - | 16.78% | 21.39% | 49.64% | 2.33% | 12.16% | -20.22% | 0.659 | 4.06% | -4.05% | 24.06% | -13.24% | 51.293 | Neutral | -0.805 | 0.845 | -1.650 | 207.613 | 189.414 | 228.064 | 213.977 | 199.890 | 2.202 | 165.365M | 74.92% | 35.13% | 9.14% | 8.429 | 16.783 | 39.800 | 24.782 | Bullish | 2.277B | 211.170 | 4383968465.646 | -0.152 | 213.957 | 199.986 | 188.695 | 177.404 | Buy | 100.00% | 4.11% | 95.89% | 0.663 | $1.000 | 0.13% | 2.31% | 0.30% | 2.344 | 8.928 | 12.484 | 390234846436.000 | 32 | 4/26/2026 | 50 |
| GOOGL | Alphabet Inc. | Communication Services | Internet Content & Information | $4.467T | Mega Cap | $369.350 | $367.955 | $372.990 | $367.590 | $369.350 | 27.425M | 2.69% | 28.173 | 25.931 | 9.331 | 10.572 | 1.999 | 20.249 | 68.772 | 48.516 | 0.24% | 6.34% | $4.431T | $108.577 | 3.59% | 38.88% | 22.20% | 25.74% | 37.91% | 62.45% | 32.70% | 51.78% | 13.110 | 2.876 | $10.487 | $39.583 | 0.717 | - | 1.922 | 1.922 | 0.189 | 0.240 | 276.948 | $64.429B | 14 | 7 | -3 | 17.682 | -0.024 | 21.79% | 27.38% | 81.85% | -46.63% | 3.67% | -1.65% | -7.25% | 93.56% | $9.670 | - | 18.79% | 19.42% | 111.46% | 1.55% | 19.63% | -20.42% | 1.221 | 22.12% | 7.88% | 33.82% | -16.54% | 49.844 | Neutral | -2.491 | 0.385 | -2.876 | 363.728 | 308.754 | 401.580 | 375.050 | 348.520 | 1.237 | 29.559M | 83.53% | 29.39% | 10.63% | 11.151 | 21.681 | 48.380 | 33.474 | Bullish | 1.053B | 369.980 | 880466692.335 | -0.130 | 350.410 | 314.405 | 285.305 | 256.205 | Hold | 98.17% | 10.52% | 89.48% | 0.372 | $0.880 | 0.23% | 1.44% | - | 3.011 | 14.244 | 14.736 | 487297726880.000 | 41 | 3/31/2026 | 76 |
| GOOG | Alphabet Inc. | Communication Services | Internet Content & Information | $4.440T | Mega Cap | $367.110 | $365.765 | $370.650 | $364.650 | $367.110 | 17.078M | 2.50% | 28.002 | 25.782 | 9.275 | 10.508 | 1.986 | 20.126 | 68.351 | 48.222 | 0.24% | 6.34% | $4.404T | $108.577 | 3.59% | 38.88% | 22.20% | 25.74% | 37.91% | 62.45% | 32.70% | 51.78% | 13.110 | 2.876 | $10.487 | $39.583 | 0.717 | - | 1.922 | 1.922 | 0.189 | 0.240 | 276.948 | $64.429B | 15 | 7 | -3 | 17.682 | -0.024 | 21.79% | 27.38% | 81.85% | -46.63% | 3.67% | -1.65% | -7.25% | 90.67% | $8.950 | - | 18.65% | 18.22% | 108.73% | 1.71% | 19.07% | -20.81% | 1.208 | 21.39% | 7.92% | 33.15% | -16.24% | 50.242 | Neutral | -2.210 | 0.429 | -2.640 | 360.936 | 308.308 | 397.151 | 371.913 | 346.676 | 1.237 | 20.512M | 72.27% | 28.81% | 10.48% | 11.290 | 21.293 | 50.636 | 36.619 | Bullish | 776.044M | 367.470 | 473739378.742 | -0.117 | 347.561 | 312.355 | 283.900 | 255.445 | Hold | 98.17% | 10.52% | 89.48% | 0.262 | $0.880 | 0.23% | 1.44% | - | 3.010 | 14.239 | 14.736 | 487343893292.000 | 31 | 3/31/2026 | 76 |
| AAPL | Apple Inc. | Technology | Consumer Electronics | $4.354T | Mega Cap | $296.420 | $294.120 | $297.780 | $291.700 | $296.420 | 45.304M | 1.82% | 35.843 | 33.857 | 40.883 | 9.644 | 3.583 | 27.255 | 33.829 | 58.112 | 0.36% | 12.69% | $4.370T | $36.840 | 2.81% | 141.47% | 31.18% | 99.70% | 27.15% | 49.27% | 32.64% | 35.52% | 8.270 | 1.889 | $4.664 | $7.251 | 1.286 | 36.166 | 1.070 | 1.020 | 0.795 | 0.302 | - | $129.174B | 12 | 9 | -2 | -35.206 | -0.050 | 16.60% | 22.10% | 21.82% | 28.02% | 1.55% | -2.58% | -7.82% | 3.08% | $5.290 | - | 16.60% | 6.52% | 50.89% | 3.53% | 10.94% | -13.82% | 0.551 | 0.10% | -5.16% | 15.00% | -8.15% | 49.462 | Neutral | 1.839 | 4.975 | -3.137 | 286.302 | 267.199 | 319.314 | 303.690 | 288.067 | 1.086 | 46.694M | 90.59% | 22.71% | 6.02% | 7.770 | 32.954 | 30.113 | 23.362 | Bullish | 1.627B | 295.300 | 1083051474.973 | -0.087 | 288.530 | 270.670 | 256.235 | 241.800 | Hold | 99.08% | 0.17% | 99.83% | 0.635 | $1.080 | 0.35% | 2.97% | 0.45% | 2.008 | 8.755 | 9.637 | 477668510037.000 | 32 | 3/28/2026 | 79 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | $2.970T | Mega Cap | $399.760 | $396.795 | $401.750 | $392.845 | $399.760 | 31.890M | 2.31% | 23.795 | 23.794 | 7.167 | 9.330 | 1.273 | 14.671 | 40.434 | 50.994 | 0.91% | 20.65% | $2.948T | $145.499 | 4.22% | 34.01% | 16.45% | 30.71% | 39.34% | 67.63% | 46.80% | 63.14% | 16.800 | 4.240 | $10.537 | $55.781 | 0.506 | 97.594 | 1.283 | 1.274 | 0.137 | 0.124 | 52.691 | $72.916B | 8 | 6 | -3 | -62.484 | -0.071 | 18.30% | 16.43% | 23.41% | -22.15% | 10.09% | 0.03% | -0.84% | 5.17% | $9.020 | - | 0.09% | -16.46% | -15.83% | -3.05% | -11.79% | -34.18% | -0.268 | -19.69% | -6.28% | 16.47% | -11.21% | 42.719 | Neutral | -4.671 | 0.083 | -4.754 | 412.323 | 453.196 | 454.906 | 418.642 | 382.379 | 1.103 | 35.129M | 86.32% | 25.51% | 7.20% | 13.462 | 17.934 | 20.809 | 12.863 | Bullish | -135892973 | 398.120 | 223623453.737 | -0.033 | 508.446 | 479.367 | 455.865 | 432.363 | Buy | 100.00% | 0.15% | 99.85% | 0.716 | $3.640 | 0.89% | 2.46% | 0.79% | 4.642 | 16.801 | 19.450 | 329437491411.000 | 24 | 3/31/2026 | 76 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | Specialty Retail | $2.646T | Mega Cap | $246.020 | $245.164 | $247.805 | $244.730 | $246.020 | 41.083M | 3.13% | 29.428 | 27.978 | 5.989 | 3.563 | 1.357 | 14.399 | -1097.597 | 21.454 | - | 0.00% | $2.713T | $88.445 | 3.44% | 24.28% | 9.49% | 13.27% | 12.22% | 51.82% | 11.50% | 25.37% | 8.360 | 1.814 | $13.302 | $41.081 | 0.952 | 10.136 | 1.177 | 1.009 | 0.475 | 0.574 | 33.724 | $-2.472B | 5 | 6 | -3 | -50.642 | -0.074 | 16.61% | 19.53% | 74.84% | -127.02% | - | 1.75% | 4.58% | 70.55% | $7.470 | - | 14.32% | 8.77% | 15.99% | -3.71% | 5.77% | -21.74% | 0.480 | -3.41% | 6.01% | 27.27% | -12.24% | 43.219 | Neutral | -4.757 | -2.136 | -2.621 | 255.499 | 232.594 | 280.043 | 256.344 | 232.645 | 1.444 | 44.683M | 98.38% | 30.29% | 8.97% | 7.909 | 31.323 | 30.199 | 19.416 | Bullish | 1.049B | 246.180 | 751663741.111 | -0.129 | 259.076 | 247.022 | 237.280 | 227.538 | Hold | 96.33% | 9.08% | 90.92% | 0.644 | - | 0.00% | -0.09% | - | 1.939 | 8.793 | 10.069 | 824244562141.000 | 44 | 3/31/2026 | 76 |
| SPCX | Space Exploration Technologies Corp. | Industrials | Aerospace & Defense | $2.517T | Mega Cap | $192.500 | $171.810 | $192.950 | $168.360 | $192.500 | 243.783M | 19.60% | -155.635 | -300.781 | 60.534 | 287.308 | - | 624.141 | -202.960 | - | - | 0.00% | $2.524T | - | -0.64% | -11.59% | -5.36% | - | -54.83% | 49.13% | -21.87% | 46.30% | -1.237 | -0.180 | $1.811 | $3.180 | - | - | 1.217 | 1.111 | 0.728 | - | -1.725 | $-8.223B | - | 4 | -3 | -545.728 | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.74% | - | - | $31.550 | - | - | - | - | 8.93% | 8.93% | 0.00% | - | - | - | - | - | - | - | 2.517 | 0.503 | 2.013 | 176.725 | 176.725 | 221.343 | 176.725 | 132.107 | 0.000 | 519.235M | - | - | - | 29.590 | - | - | - | Bearish | 243.783M | 184.600 | 158788579.815 | - | 182.658 | 176.291 | 171.145 | 165.999 | Strong Sell | 71.56% | 95.11% | 4.89% | 0.050 | - | 0.00% | -0.50% | - | -0.090 | -0.640 | -0.090 | 34512750000.000 | 2 | 3/31/2026 | 76 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | Semiconductors | $2.289T | Mega Cap | $441.400 | $438.680 | $442.560 | $431.929 | $441.400 | 11.157M | 4.12% | 37.496 | 27.731 | 10.498 | 15.071 | - | 20.272 | 58.803 | 42.897 | 1.01% | 25.55% | $59.829T | $19.549 | 3.12% | 36.93% | 22.27% | 50.43% | 47.00% | 66.25% | 53.25% | 71.92% | 11.772 | 3.835 | $20.679 | $228.775 | 0.521 | 5.187 | 2.488 | 2.307 | 0.184 | -0.615 | 176.083 | $1.102T | 18 | 8 | -3 | 81.645 | -0.059 | 35.13% | 52.27% | 58.56% | 27.95% | 26.69% | 0.00% | -0.00% | 5.44% | $17.470 | - | 27.58% | 51.14% | 109.10% | 10.28% | 32.94% | -18.37% | 1.212 | 27.21% | 7.38% | 20.97% | -13.75% | 59.418 | Neutral | 8.402 | 9.402 | -1.000 | 400.269 | 332.037 | 452.079 | 420.459 | 388.839 | 1.250 | 13.485M | 90.17% | 36.86% | 9.02% | 19.274 | 20.748 | 80.381 | 53.378 | Bullish | 405.985M | 438.630 | 17332751.377 | 0.006 | 392.585 | 356.967 | 328.180 | 299.393 | Hold | 99.08% | 0.09% | 99.91% | 0.148 | $4.454 | 0.92% | 1.65% | 1.26% | 4.197 | 15.917 | 20.029 | 166851756935.112 | 9 | 3/31/2026 | 76 |
| AVGO | Broadcom Inc. | Technology | Semiconductors | $1.874T | Mega Cap | $393.940 | $395.800 | $396.200 | $388.600 | $393.940 | 25.453M | 3.11% | 65.657 | 34.033 | 21.373 | 24.835 | 2.060 | 45.675 | 58.589 | 51.877 | 0.66% | 40.12% | $1.919T | $50.665 | 1.57% | 37.28% | 13.52% | 23.83% | 38.85% | 67.24% | 43.66% | 55.69% | 6.000 | 3.212 | $4.126 | $18.432 | 0.439 | 7.858 | 2.238 | 2.009 | 0.740 | 1.077 | 10.960 | $32.762B | 14 | 6 | -2 | 110.154 | -0.025 | 47.87% | 46.31% | 85.44% | 60.07% | 12.06% | 1.90% | 15.21% | 1.67% | $11.870 | - | 22.60% | 9.45% | 58.40% | -3.45% | 9.86% | -28.95% | 0.902 | 21.69% | -4.42% | 43.04% | -16.05% | 45.283 | Neutral | -6.350 | 0.835 | -7.185 | 408.035 | 358.570 | 478.293 | 417.166 | 356.039 | 1.433 | 25.484M | 79.87% | 45.64% | 14.55% | 25.441 | 22.418 | 18.938 | 13.526 | Bullish | 719.757M | 392.910 | 497498865.593 | 0.024 | 435.804 | 399.183 | 369.585 | 339.987 | Hold | 100.00% | 1.24% | 98.76% | 0.757 | $2.600 | 0.63% | 1.75% | 12.88% | 3.834 | 11.575 | 19.411 | 105168372966.000 | 26 | 5/3/2026 | 43 |
| TSLA | Tesla, Inc. | Consumer Cyclical | Auto - Manufacturers | $1.544T | Mega Cap | $411.150 | $412.080 | $416.000 | $407.100 | $411.150 | 43.297M | 1.16% | 376.167 | 217.996 | 18.358 | 15.776 | 7.834 | 125.023 | 215.521 | 99.946 | - | 0.00% | $1.509T | $26.483 | 0.29% | 4.88% | 2.75% | 7.18% | 3.96% | 21.08% | 5.00% | 12.33% | 1.093 | 0.445 | $11.913 | $22.396 | 0.728 | 5.630 | 2.043 | 1.620 | 0.109 | -0.611 | 14.445 | $7.000B | 17 | 6 | -2 | 13.556 | -0.094 | 15.78% | 49.70% | 11.88% | 117.47% | - | 0.88% | 3.04% | 15.85% | $4.720 | - | 2.98% | -10.42% | 26.39% | 2.96% | -1.17% | -29.93% | 0.880 | 23.59% | -2.05% | 38.15% | -27.59% | 50.557 | Neutral | -1.722 | 1.412 | -3.134 | 399.311 | 416.002 | 447.638 | 415.189 | 382.740 | 1.798 | 58.965M | 92.22% | 44.44% | 15.27% | 17.796 | 17.159 | 47.364 | 38.849 | Bullish | 3.757B | 411.420 | 2093635858.567 | 0.079 | 449.256 | 418.587 | 393.800 | 369.013 | Sell | 96.33% | 25.02% | 74.98% | 0.486 | - | 0.00% | 0.45% | - | 0.511 | 1.886 | 2.421 | 102828911115.000 | 25 | 3/31/2026 | 76 |
Showing 10 of 50 stocks
All data shown is from the latest available date: 06/15/2026