Loading stock analysis...
Find stocks using natural language from 3,000+ companies
NVIDIA Corporation
$198.87
Technology
Alphabet Inc.
$337.12
Communication Services
Alphabet Inc.
$334.47
Communication Services
Apple Inc.
$266.43
Technology
Microsoft Corporation
$411.22
Technology
Amazon.com, Inc.
$248.50
Consumer Cyclical
Taiwan Semiconductor Manufacturing Company Limited
$375.10
Technology
Broadcom Inc.
$396.72
Technology
Meta Platforms, Inc.
$671.58
Communication Services
Tesla, Inc.
$391.95
Consumer Cyclical
NVIDIA Corporation
$198.87
Technology
Alphabet Inc.
$337.12
Communication Services
Alphabet Inc.
$334.47
Communication Services
Apple Inc.
$266.43
Technology
Microsoft Corporation
$411.22
Technology
Amazon.com, Inc.
$248.50
Consumer Cyclical
Taiwan Semiconductor Manufacturing Company Limited
$375.10
Technology
Broadcom Inc.
$396.72
Technology
Meta Platforms, Inc.
$671.58
Communication Services
Tesla, Inc.
$391.95
Consumer Cyclical
Ticker | Company Name | Sector | Industry | Market Cap | Market Cap Classification | Current Price | Open Price | High Price | Low Price | Close Price | Volume | Change % | P/E Ratio (TTM) | Forward P/E | P/B Ratio (MRQ) | P/S Ratio (TTM) | PEG Ratio (5Y) | EV/EBITDA | EV/FCF | PSG Ratio | Forward Dividend Yield | Payout Ratio | Enterprise Value | Graham Number | Earnings Yield | Return on Equity | Return on Assets | Return on Invested Capital | Profit Margin (TTM) | Gross Margin (MRQ) | Operating Margin (TTM) | EBITDA Margin (TTM) | EPS (TTM) | Current Qtr EPS Est | Cash Per Share | Book Value Per Share | Asset Turnover | Inventory Turnover | Current Ratio (MRQ) | Quick Ratio (MRQ) | Debt-to-Equity (MRQ) | Net Debt/EBITDA | Interest Coverage Ratio | Levered FCF (TTM) | Altman Z-Score | Piotroski F-Score | Beneish M-Score | Cash Conversion Cycle | Accrual Ratio | Revenue Growth (QoQ YoY) | Gross Profit Growth (YoY) | EPS Growth (YoY) | FCF Growth (YoY) | Dividend/Share Growth (YoY) | 1Y Share Count Change | 3Y Share Count Change | Earnings Surprise | Price Change | 52-Week Range | 3M Avg Return | 6M Avg Return | 12M Avg Return | Price vs SMA50 | Price vs SMA200 | 1Y Max Drawdown | Sharpe Ratio | Alpha | Average January Return | Best Performing Month | Worst Performing Month | RSI | RSI Signal | MACD | MACD Signal | MACD Histogram | SMA 50 | SMA 200 | BB Upper | BB Middle | BB Lower | Beta (5Y Monthly) | Avg Volume (3M) | Volume vs 20D Avg | Historical Volatility | Monthly Volatility | ATR | ADX | Stochastic %K | Stochastic %D | Stochastic Signal | OBV | VWAP | Accumulation/Distribution Line | Chaikin Money Flow | Fibonacci 23.6% | Fibonacci 38.2% | Fibonacci 50% | Fibonacci 61.8% | FinMav Rating | Data Quality Score | Restricted/Non-Float | Free Float | Institutional Ownership | Forward Dividend Rate | Trailing Dividend Yield | FCF Yield | 5Y Avg Dividend Yield | Next Qtr EPS Est | Current Year EPS Est | Next Year EPS Est | Analyst Revenue Est (Current Yr) | Number of Analysts | Last Financials Date | Days Since Last Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | Semiconductors | $4.834T | Mega Cap | $198.870 | $196.540 | $200.400 | $195.740 | $198.870 | 184.339M | 1.20% | 40.586 | 23.948 | 30.730 | 22.384 | 1.714 | 33.084 | 49.468 | 30.573 | 0.02% | 0.81% | $4.782T | $26.821 | 2.48% | 101.49% | 75.42% | 104.27% | 55.60% | 75.00% | 60.38% | 66.94% | 4.900 | 1.765 | $2.574 | $6.472 | 1.356 | 3.969 | 3.905 | 3.240 | 0.073 | 0.006 | 503.425 | $96.676B | 63 | 6 | -1 | 132.738 | 0.109 | 73.21% | 77.88% | 97.75% | 124.43% | -0.73% | -1.02% | -2.28% | 5.19% | $2.360 | 95.04 - 212.19 | 8.59% | 10.46% | 79.63% | 9.04% | 9.67% | -20.22% | 1.015 | 21.82% | -4.05% | 26.89% | -13.24% | 69.771 | Neutral | 3.134 | 0.218 | 2.916 | 182.387 | 181.330 | 196.669 | 179.385 | 162.101 | 2.335 | 179.607M | 111.33% | 34.82% | 10.51% | 5.327 | 19.490 | 95.765 | 97.695 | Bearish | 6.014B | 197.887 | 7960391879.196 | 0.058 | 184.543 | 167.439 | 153.615 | 139.791 | Buy | 100.00% | 4.04% | 95.96% | 67.851 | $0.040 | 0.02% | 2.00% | 0.28% | 1.948 | 8.304 | 11.095 | 367551579541.000 | 31 | 1/25/2026 | 80 |
| GOOGL | Alphabet Inc. | Communication Services | Internet Content & Information | $4.078T | Mega Cap | $337.120 | $332.890 | $337.480 | $330.900 | $337.120 | 24.283M | 1.26% | 31.186 | 29.344 | 9.821 | 10.122 | 1.760 | 22.266 | 54.914 | 56.031 | 0.25% | 7.60% | $4.023T | $92.046 | 3.25% | 35.70% | 25.28% | 29.81% | 32.80% | 59.82% | 32.04% | 44.85% | 10.810 | 2.762 | $10.485 | $34.328 | 0.771 | - | 2.005 | 2.005 | 0.173 | 0.229 | 0.000 | $73.266B | 16 | 7 | -3 | 29.573 | -0.062 | 18.06% | 21.97% | 31.16% | -1.15% | 0.11% | -1.65% | -7.25% | 9.73% | $4.210 | 146.10 - 349.00 | 0.38% | 37.35% | 111.93% | 9.54% | 24.45% | -20.42% | 1.304 | 24.17% | 7.88% | 17.23% | -16.54% | 71.330 | Overbought | 6.216 | 0.871 | 5.345 | 307.773 | 270.892 | 338.188 | 302.928 | 267.669 | 1.128 | 33.725M | 82.89% | 28.74% | 8.89% | 9.231 | 25.909 | 99.449 | 99.096 | Bullish | 1.509B | 334.598 | 986430978.953 | 0.024 | 301.116 | 271.492 | 247.550 | 223.608 | Hold | 98.15% | 10.44% | 89.56% | 37.741 | $0.840 | 0.25% | 1.80% | - | 2.888 | 11.489 | 13.515 | 470713153442.000 | 42 | 12/31/2025 | 105 |
| GOOG | Alphabet Inc. | Communication Services | Internet Content & Information | $4.046T | Mega Cap | $334.470 | $330.560 | $335.000 | $328.660 | $334.470 | 14.970M | 1.18% | 30.941 | 29.113 | 9.743 | 10.042 | 1.746 | 22.088 | 54.477 | 55.590 | 0.25% | 7.60% | $3.991T | $92.046 | 3.25% | 35.70% | 25.28% | 29.81% | 32.80% | 59.82% | 32.04% | 44.85% | 10.810 | 2.763 | $10.485 | $34.328 | 0.771 | - | 2.005 | 2.005 | 0.173 | 0.229 | 0.000 | $73.266B | 16 | 7 | -3 | 29.573 | -0.062 | 18.06% | 21.97% | 31.16% | -1.15% | 0.11% | -1.65% | -7.25% | 7.22% | $3.890 | 148.40 - 350.15 | -0.55% | 35.86% | 107.14% | 8.91% | 23.31% | -20.81% | 1.290 | 23.25% | 7.92% | 16.60% | -16.24% | 71.900 | Overbought | 5.748 | 0.456 | 5.292 | 307.105 | 271.248 | 335.361 | 301.259 | 267.156 | 1.128 | 21.809M | 74.14% | 28.10% | 8.76% | 8.649 | 26.213 | 99.165 | 99.486 | Bearish | 1.147B | 332.173 | 530486136.751 | -0.006 | 302.537 | 273.082 | 249.275 | 225.469 | Hold | 98.15% | 10.44% | 89.56% | 28.945 | $0.840 | 0.25% | 1.80% | - | 2.887 | 11.489 | 13.516 | 470731672916.000 | 36 | 12/31/2025 | 105 |
| AAPL | Apple Inc. | Technology | Consumer Electronics | $3.916T | Mega Cap | $266.430 | $258.160 | $266.560 | $257.810 | $266.430 | 49.449M | 2.94% | 33.683 | 31.433 | 44.404 | 8.989 | 2.944 | 25.752 | 31.945 | 57.432 | 0.39% | 13.15% | $3.940T | $32.779 | 3.00% | 152.02% | 32.56% | 105.30% | 27.04% | 48.16% | 32.38% | 35.12% | 7.910 | 1.725 | $4.552 | $6.000 | 1.204 | 35.892 | 0.974 | 0.938 | 1.026 | 0.295 | 0.000 | $123.324B | 10 | 9 | -2 | -44.016 | -0.049 | 15.65% | 18.80% | 18.33% | 90.97% | 2.91% | -2.58% | -7.82% | 6.74% | $7.600 | 189.81 - 288.62 | 2.49% | 7.53% | 31.56% | 2.15% | 5.92% | -13.82% | 0.759 | 5.53% | -5.16% | 12.87% | -8.15% | 62.244 | Neutral | 0.957 | -0.604 | 1.561 | 260.811 | 251.539 | 265.003 | 254.649 | 244.296 | 1.109 | 47.111M | 116.46% | 23.80% | 5.82% | 6.241 | 15.295 | 99.382 | 87.104 | Bullish | 2.590B | 262.240 | 821942432.081 | 0.083 | 265.301 | 250.875 | 239.215 | 227.555 | Hold | 100.00% | 0.23% | 99.77% | 64.588 | $1.040 | 0.39% | 3.15% | 0.43% | 1.964 | 8.476 | 9.265 | 464391217404.000 | 31 | 12/27/2025 | 109 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | $3.054T | Mega Cap | $411.220 | $398.000 | $414.370 | $396.730 | $411.220 | 44.446M | 4.61% | 25.717 | 24.920 | 7.812 | 9.997 | 1.334 | 16.132 | 39.883 | 59.797 | 0.89% | 21.19% | $3.087T | $137.821 | 3.90% | 34.39% | 19.89% | 27.32% | 39.04% | 68.04% | 46.67% | 62.66% | 15.990 | 4.270 | $12.047 | $52.639 | 0.509 | 97.514 | 1.386 | 1.378 | 0.315 | 0.517 | 53.938 | $77.412B | 8 | 7 | -3 | -70.408 | -0.069 | 16.72% | 15.60% | 59.75% | -9.33% | 9.64% | 0.03% | -0.84% | 6.15% | $18.110 | 355.67 - 555.45 | -10.48% | -19.93% | 6.04% | 4.93% | -13.00% | -34.18% | -0.065 | -14.83% | -6.28% | 16.47% | -11.03% | 67.207 | Neutral | -1.918 | -7.105 | 5.187 | 391.915 | 472.688 | 402.088 | 376.815 | 351.542 | 1.107 | 36.853M | 132.54% | 24.63% | 6.84% | 9.969 | 27.319 | 94.577 | 96.090 | Bearish | 96.600M | 405.080 | 220448541.001 | -0.114 | 508.302 | 479.134 | 455.560 | 431.986 | Hold | 100.00% | 0.15% | 99.85% | 74.383 | $3.640 | 0.85% | 2.54% | 0.75% | 4.577 | 16.501 | 18.973 | 327567354055.000 | 27 | 12/31/2025 | 105 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | Specialty Retail | $2.668T | Mega Cap | $248.500 | $249.250 | $250.440 | $247.200 | $248.500 | 42.605M | -0.21% | 34.658 | 32.044 | 6.490 | 3.721 | 1.609 | 16.315 | 350.563 | 27.302 | - | 0.00% | $2.698T | $79.145 | 2.92% | 22.29% | 10.77% | 14.56% | 10.83% | 48.47% | 11.16% | 23.06% | 7.170 | 1.777 | $11.461 | $38.292 | 0.994 | 9.827 | 1.051 | 0.875 | 0.372 | 0.400 | 35.169 | $7.695B | 6 | 5 | -3 | -51.115 | -0.086 | 13.63% | 16.34% | 4.84% | -16.09% | 0.00% | 1.75% | 4.58% | -1.02% | $-0.520 | 165.29 - 258.60 | 5.01% | 14.84% | 36.45% | 16.30% | 10.31% | -21.74% | 0.499 | -2.89% | 6.01% | 19.32% | -12.24% | 75.644 | Overbought | 8.163 | 3.413 | 4.750 | 213.671 | 225.282 | 248.366 | 217.339 | 186.312 | 1.383 | 51.246M | 92.22% | 31.56% | 7.96% | 7.168 | 23.314 | 93.062 | 95.265 | Bearish | 811.979M | 248.847 | 883295385.652 | 0.008 | 236.579 | 222.956 | 211.945 | 200.934 | Hold | 97.22% | 9.12% | 90.88% | 67.198 | - | 0.00% | 0.29% | - | 1.921 | 7.755 | 9.427 | 805807415167.000 | 46 | 12/31/2025 | 105 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | Semiconductors | $1.945T | Mega Cap | $375.100 | $381.410 | $381.980 | $372.210 | $375.100 | 14.653M | -1.26% | 1.129 | 0.815 | 0.360 | 0.509 | 0.086 | -0.017 | -0.049 | 2.359 | 1.01% | 27.17% | $-49.908B | $558.071 | 3.19% | 35.71% | 23.59% | 47.25% | 45.10% | 62.33% | 50.83% | 71.03% | 332.150 | 111.849 | $589.983 | $1041.998 | 0.523 | 5.325 | 2.618 | 2.420 | 0.196 | -0.585 | 343.535 | $1.020T | 18 | 8 | -3 | 75.688 | -0.078 | 21.59% | 28.45% | 41.96% | 50.31% | 10.04% | 0.03% | 0.02% | 6.55% | $-4.790 | 145.84 - 390.21 | 14.67% | 26.75% | 140.70% | 6.31% | 26.63% | -18.37% | 1.308 | 31.09% | 7.38% | 20.97% | -13.75% | 62.632 | Neutral | 7.220 | 2.352 | 4.867 | 352.838 | 296.208 | 382.895 | 346.925 | 310.956 | 1.251 | 13.275M | 113.12% | 34.94% | 9.07% | 13.251 | 20.752 | 89.672 | 91.074 | Bearish | 339.958M | 377.675 | 32275145.980 | 0.002 | 332.539 | 296.861 | 268.025 | 239.189 | Hold | 100.00% | 6.77% | 93.23% | 15.215 | $3.801 | 0.99% | 1.74% | 1.21% | 122.762 | 460.219 | 570.523 | 5066805281808.000 | 9 | 12/31/2025 | 105 |
| AVGO | Broadcom Inc. | Technology | Semiconductors | $1.881T | Mega Cap | $396.720 | $389.880 | $397.080 | $385.570 | $396.720 | 29.351M | 4.19% | 77.484 | 35.156 | 23.550 | 27.547 | 3.566 | 49.663 | 66.855 | 93.490 | 0.66% | 45.87% | $1.933T | $44.683 | 1.33% | 33.37% | 14.90% | 20.79% | 36.57% | 65.57% | 40.87% | 57.00% | 5.120 | 2.384 | $2.989 | $16.846 | 0.407 | 9.228 | 1.902 | 1.726 | 0.827 | 1.333 | 9.210 | $28.911B | 14 | 6 | -2 | 59.030 | -0.028 | 29.47% | 24.82% | 31.58% | 33.21% | 10.12% | 1.90% | 15.21% | 0.99% | $15.940 | 161.61 - 414.61 | 16.72% | 15.28% | 122.43% | 20.26% | 19.53% | -28.95% | 1.221 | 37.83% | -4.42% | 43.04% | -16.05% | 76.989 | Overbought | 14.719 | 5.517 | 9.202 | 329.895 | 331.898 | 391.387 | 331.485 | 271.582 | 1.253 | 26.774M | 117.59% | 42.76% | 13.96% | 12.891 | 26.182 | 99.664 | 98.939 | Bullish | 1.179B | 392.313 | 398438754.547 | 0.114 | 354.902 | 317.964 | 288.110 | 258.256 | Hold | 100.00% | 2.09% | 97.91% | 77.442 | $2.600 | 0.63% | 1.54% | 12.84% | 3.192 | 11.285 | 17.885 | 103400324193.000 | 26 | 2/1/2026 | 73 |
| META | Meta Platforms, Inc. | Communication Services | Internet Content & Information | $1.693T | Mega Cap | $671.580 | $667.000 | $678.500 | $664.220 | $671.580 | 14.872M | 1.37% | 28.590 | 22.605 | 7.793 | 8.425 | 1.631 | 15.999 | 36.768 | 35.418 | 0.31% | 8.81% | $1.695T | $215.634 | 3.57% | 30.24% | 18.83% | 26.69% | 30.08% | 81.79% | 41.44% | 52.73% | 23.490 | 7.123 | $32.365 | $86.174 | 0.626 | - | 2.599 | 2.599 | 0.386 | 0.453 | 58.811 | $46.109B | 9 | 6 | -3 | -53.834 | -0.172 | 23.79% | 23.88% | 10.60% | 9.35% | 0.44% | -0.51% | -6.18% | 8.42% | $9.090 | 479.80 - 796.25 | 9.11% | -5.23% | 26.36% | 6.64% | -1.49% | -33.45% | 0.470 | -2.68% | 13.13% | 17.94% | -13.74% | 66.609 | Neutral | 5.761 | -7.489 | 13.250 | 629.756 | 681.715 | 673.017 | 596.535 | 520.054 | 1.309 | 16.470M | 80.92% | 35.81% | 9.51% | 24.553 | 22.387 | 95.627 | 96.541 | Bearish | 119.318M | 670.325 | 40749357.098 | -0.055 | 721.568 | 675.366 | 638.025 | 600.684 | Hold | 98.15% | 13.37% | 86.63% | 72.553 | $2.100 | 0.31% | 2.72% | - | 7.141 | 29.709 | 34.499 | 250443054210.000 | 44 | 12/31/2025 | 105 |
| TSLA | Tesla, Inc. | Consumer Cyclical | Auto - Manufacturers | $1.471T | Mega Cap | $391.950 | $366.830 | $394.650 | $362.500 | $391.950 | 112.970M | 7.62% | 363.186 | 200.404 | 17.906 | 15.510 | 6.567 | 121.989 | 230.721 | -494.684 | - | 0.00% | $1.435T | $25.916 | 0.30% | 4.89% | 2.92% | 6.74% | 4.00% | 20.12% | 4.59% | 12.41% | 1.079 | 0.450 | $11.741 | $21.889 | 0.730 | 6.369 | 2.164 | 1.774 | 0.101 | -0.692 | 12.885 | $6.220B | 16 | 6 | -2 | 13.017 | -0.084 | -3.14% | 19.86% | -63.53% | -30.19% | 0.00% | 0.88% | 3.04% | 9.94% | $27.750 | 222.79 - 498.83 | -10.76% | -8.69% | 55.32% | 0.22% | -1.52% | -29.93% | 0.952 | 27.87% | -2.05% | 38.15% | -27.59% | 57.637 | Neutral | -8.910 | -12.089 | 3.179 | 391.102 | 398.012 | 399.137 | 366.978 | 334.818 | 1.915 | 61.790M | 166.10% | 49.08% | 15.13% | 16.387 | 25.348 | 95.297 | 55.578 | Bullish | 3.462B | 378.983 | 1623791690.926 | -0.068 | 433.685 | 393.383 | 360.810 | 328.237 | Sell | 97.22% | 25.04% | 74.96% | 49.603 | - | 0.00% | 0.42% | - | 0.515 | 1.956 | 2.598 | 103678413683.000 | 25 | 12/31/2025 | 105 |
Showing 10 of 50 stocks
All data shown is from the latest available date: 04/15/2026