Loading stock analysis...
Find stocks using natural language from 3,000+ companies
Apple Inc.
$336.91
Technology
NVIDIA Corporation
$196.51
Technology
Alphabet Inc.
$326.57
Communication Services
Alphabet Inc.
$326.56
Communication Services
Microsoft Corporation
$389.10
Technology
Amazon.com, Inc.
$231.39
Consumer Cyclical
Taiwan Semiconductor Manufacturing Company Limited
$399.09
Technology
Broadcom Inc.
$383.22
Technology
Meta Platforms, Inc.
$593.87
Communication Services
Space Exploration Technologies Corp.
$113.50
Industrials
Apple Inc.
$336.91
Technology
Market Cap
$4.948T
Return on Equity
141.47%
Forward Dividend Yield
0.32%
NVIDIA Corporation
$196.51
Technology
Market Cap
$4.760T
Return on Equity
114.29%
Forward Dividend Yield
0.51%
Alphabet Inc.
$326.57
Communication Services
Market Cap
$3.960T
Return on Equity
48.68%
Forward Dividend Yield
0.27%
Alphabet Inc.
$326.56
Communication Services
Market Cap
$3.952T
Return on Equity
48.68%
Forward Dividend Yield
0.27%
Microsoft Corporation
$389.10
Technology
Market Cap
$2.890T
Return on Equity
34.01%
Forward Dividend Yield
0.94%
Amazon.com, Inc.
$231.39
Consumer Cyclical
Market Cap
$2.489T
Return on Equity
24.28%
Taiwan Semiconductor Manufacturing Company Limited
$399.09
Technology
Market Cap
$2.070T
Return on Equity
39.35%
Forward Dividend Yield
1.12%
Broadcom Inc.
$383.22
Technology
Market Cap
$1.823T
Return on Equity
37.28%
Forward Dividend Yield
0.68%
Meta Platforms, Inc.
$593.87
Communication Services
Market Cap
$1.507T
Return on Equity
32.93%
Forward Dividend Yield
0.35%
Space Exploration Technologies Corp.
$113.50
Industrials
Market Cap
$1.484T
Ticker | Company Name | Sector | Industry | Market Cap | Market Cap Classification | Current Price | Open Price | High Price | Low Price | Close Price | Volume | Change % | P/E Ratio (TTM) | Forward P/E | P/B Ratio (MRQ) | P/S Ratio (TTM) | PEG Ratio (5Y) | EV/EBITDA | EV/FCF | PSG Ratio | Forward Dividend Yield | Payout Ratio | Enterprise Value | Graham Number | Earnings Yield | Return on Equity | Return on Assets | Return on Invested Capital | Profit Margin (TTM) | Gross Margin (MRQ) | Operating Margin (TTM) | EBITDA Margin (TTM) | EPS (TTM) | Current Qtr EPS Est | Cash Per Share | Book Value Per Share | Asset Turnover | Inventory Turnover | Current Ratio (MRQ) | Quick Ratio (MRQ) | Debt-to-Equity (MRQ) | Net Debt/EBITDA | Interest Coverage Ratio | Levered FCF (TTM) | Altman Z-Score | Piotroski F-Score | Beneish M-Score | Cash Conversion Cycle | Accrual Ratio | Revenue Growth (QoQ YoY) | Gross Profit Growth (YoY) | EPS Growth (YoY) | FCF Growth (YoY) | Dividend/Share Growth (YoY) | 1Y Share Count Change | 3Y Share Count Change | Earnings Surprise | Price Change | 52-Week Range | 3M Avg Return | 6M Avg Return | 12M Avg Return | Price vs SMA50 | Price vs SMA200 | 1Y Max Drawdown | Sharpe Ratio | Alpha | Average January Return | Best Performing Month | Worst Performing Month | RSI | RSI Signal | MACD | MACD Signal | MACD Histogram | SMA 50 | SMA 200 | BB Upper | BB Middle | BB Lower | Beta (5Y Monthly) | Avg Volume (3M) | Volume vs 20D Avg | Historical Volatility | Monthly Volatility | ATR | ADX | Stochastic %K | Stochastic %D | Stochastic Signal | OBV | VWAP | Accumulation/Distribution Line | Chaikin Money Flow | Fibonacci 23.6% | Fibonacci 38.2% | Fibonacci 50% | Fibonacci 61.8% | FinMav Rating | Data Quality Score | Restricted/Non-Float | Free Float | Institutional Ownership | Forward Dividend Rate | Trailing Dividend Yield | FCF Yield | 5Y Avg Dividend Yield | Next Qtr EPS Est | Current Year EPS Est | Next Year EPS Est | Analyst Revenue Est (Current Yr) | Number of Analysts | Last Financials Date | Days Since Last Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | Consumer Electronics | $4.948T | Mega Cap | $336.910 | $334.900 | $339.570 | $334.020 | $336.910 | 45.247M | 1.17% | 40.739 | 38.457 | 46.467 | 10.961 | 3.648 | 30.964 | 38.433 | 66.050 | 0.32% | 12.69% | $4.965T | $36.840 | 2.47% | 141.47% | 31.18% | 99.70% | 27.15% | 49.27% | 32.64% | 35.52% | 8.270 | 2.017 | $4.664 | $7.251 | 1.286 | 36.166 | 1.070 | 1.020 | 0.795 | 0.302 | - | $129.174B | 14 | 9 | -2 | -35.206 | -0.050 | 16.60% | 22.10% | 21.82% | 28.02% | 1.55% | -2.58% | -7.82% | 3.08% | $3.890 | - | 25.90% | 31.91% | 57.52% | 9.75% | 21.90% | -13.82% | 0.760 | 5.31% | -5.16% | 16.43% | -8.15% | 67.286 | Neutral | 8.927 | 7.816 | 1.111 | 306.992 | 276.383 | 347.077 | 317.042 | 287.007 | 1.097 | 55.284M | 89.52% | 24.79% | 6.82% | 7.936 | 27.700 | 91.820 | 79.048 | Bullish | 1.980B | 336.830 | 1604705704.440 | 0.336 | 306.985 | 286.827 | 270.535 | 254.243 | Hold | 99.08% | 0.17% | 99.83% | 0.635 | $1.080 | 0.31% | 2.61% | 0.45% | 2.969 | 8.761 | 9.675 | 478157930640.000 | 31 | 3/28/2026 | 121 |
| NVDA | NVIDIA Corporation | Technology | Semiconductors | $4.760T | Mega Cap | $196.510 | $208.110 | $208.750 | $195.445 | $196.510 | 153.411M | -4.99% | 30.093 | 21.832 | 24.349 | 18.776 | 0.895 | 24.314 | 39.403 | 22.031 | 0.51% | 0.61% | $4.692T | $34.500 | 3.34% | 114.29% | 58.06% | 107.06% | 62.97% | 74.93% | 64.02% | 76.12% | 6.530 | 2.355 | $3.327 | $8.070 | 1.318 | 3.530 | 3.441 | 2.853 | 0.066 | -0.002 | 544.581 | $119.076B | 52 | 7 | -1 | 129.347 | 0.177 | 85.23% | 129.33% | 214.47% | 85.54% | -0.71% | -0.80% | -2.05% | 6.25% | $-10.330 | - | -9.28% | 5.38% | 13.26% | -5.79% | 1.84% | -20.22% | 0.750 | 13.06% | -4.05% | 24.06% | -13.24% | 42.447 | Neutral | -0.024 | 0.057 | -0.081 | 208.598 | 192.964 | 215.656 | 203.530 | 191.403 | 2.211 | 155.046M | 117.26% | 36.13% | 9.18% | 8.030 | 13.088 | 7.501 | 50.271 | Bearish | 3.550B | 200.240 | 5719849829.429 | 0.204 | 219.437 | 208.856 | 200.305 | 191.754 | Buy | 100.00% | 4.11% | 95.89% | 0.663 | $1.000 | 0.14% | 2.50% | 0.30% | 2.669 | 9.001 | 12.752 | 393421082449.000 | 33 | 4/26/2026 | 92 |
| GOOG | Alphabet Inc. | Communication Services | Internet Content & Information | $3.960T | Mega Cap | $326.570 | $324.740 | $330.100 | $324.410 | $326.570 | 21.420M | 2.34% | 16.402 | 16.725 | 6.183 | 8.881 | 2.882 | 11.759 | 71.904 | 36.646 | 0.27% | 4.22% | $3.831T | $154.386 | 6.15% | 48.68% | 22.20% | 23.60% | 54.76% | 61.65% | 33.12% | 73.05% | 19.910 | 3.022 | $19.995 | $52.815 | 0.626 | 17.451 | 2.724 | 2.645 | 0.176 | 0.175 | 295.984 | $53.273B | 11 | 5 | -3 | 35.126 | 0.082 | 24.23% | 28.69% | 294.37% | -210.45% | 4.34% | -1.65% | -7.25% | 217.42% | $7.480 | - | -6.30% | -2.10% | 68.27% | -9.51% | 0.93% | -20.81% | 1.066 | 17.81% | 7.92% | 33.15% | -16.24% | 37.909 | Neutral | -8.217 | -4.756 | -3.461 | 360.900 | 323.565 | 378.005 | 349.940 | 321.874 | 1.247 | 22.500M | 108.18% | 31.04% | 10.67% | 11.694 | 13.938 | 19.643 | 10.836 | Bullish | 548.946M | 326.455 | 529371970.930 | 0.007 | 353.548 | 322.046 | 296.585 | 271.124 | Hold | 99.08% | 9.71% | 90.29% | 0.262 | $0.880 | 0.26% | 1.35% | - | 3.344 | 19.526 | 15.028 | 494414829456.000 | 30 | 6/30/2026 | 27 |
| GOOGL | Alphabet Inc. | Communication Services | Internet Content & Information | $3.952T | Mega Cap | $326.560 | $325.040 | $330.420 | $324.460 | $326.560 | 28.340M | 2.13% | 16.402 | 16.708 | 6.170 | 8.862 | 2.895 | 11.734 | 71.750 | 36.571 | 0.27% | 4.22% | $3.822T | $154.386 | 6.15% | 48.68% | 22.20% | 23.60% | 54.76% | 61.65% | 33.12% | 73.05% | 19.910 | 3.024 | $20.036 | $52.923 | 0.626 | 17.451 | 2.724 | 2.645 | 0.176 | 0.175 | 295.984 | $53.273B | 11 | 5 | -3 | 35.126 | 0.082 | 24.23% | 28.69% | 294.37% | -210.45% | 4.34% | -1.65% | -7.25% | 217.42% | $6.820 | - | -6.79% | -2.01% | 69.04% | -10.08% | 0.70% | -21.09% | 1.073 | 18.26% | 7.88% | 33.82% | -16.54% | 37.146 | Neutral | -8.833 | -5.196 | -3.637 | 363.183 | 324.306 | 381.454 | 351.651 | 321.847 | 1.247 | 33.060M | 96.28% | 31.41% | 10.85% | 11.789 | 15.043 | 19.314 | 10.651 | Bullish | 869.313M | 327.150 | 998402103.028 | -0.017 | 356.504 | 324.268 | 298.215 | 272.162 | Hold | 99.08% | 9.71% | 90.29% | 0.372 | $0.880 | 0.26% | 1.35% | - | 3.345 | 19.545 | 15.039 | 494445187007.000 | 38 | 6/30/2026 | 27 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | $2.890T | Mega Cap | $389.100 | $390.070 | $394.200 | $387.990 | $389.100 | 27.754M | 1.94% | 23.161 | 19.996 | 6.975 | 9.082 | 1.272 | 14.618 | 40.287 | 49.634 | 0.94% | 20.65% | $2.938T | $145.499 | 4.33% | 34.01% | 16.45% | 26.16% | 39.34% | 67.63% | 46.80% | 63.14% | 16.800 | 4.632 | $10.537 | $55.781 | 0.506 | 97.594 | 1.283 | 1.274 | 0.303 | 0.464 | 52.691 | $72.916B | 8 | 6 | -3 | -62.484 | -0.071 | 18.30% | 16.43% | 23.41% | -22.15% | 10.09% | 0.03% | -0.84% | 5.17% | $7.400 | - | -8.41% | -17.26% | -24.26% | -2.45% | -10.64% | -34.91% | -0.208 | -17.84% | -6.28% | 16.47% | -17.15% | 49.287 | Neutral | -1.046 | -1.474 | 0.428 | 398.857 | 435.446 | 404.461 | 387.699 | 370.936 | 1.130 | 39.230M | 84.02% | 27.68% | 7.63% | 11.396 | 11.924 | 48.254 | 33.017 | Bullish | 120.346M | 390.430 | 262903095.457 | 0.108 | 506.775 | 476.663 | 452.325 | 427.988 | Hold | 100.00% | 0.15% | 99.85% | 0.716 | $3.640 | 0.91% | 2.52% | 0.79% | 4.787 | 19.459 | 22.767 | 384707879369.000 | 32 | 3/31/2026 | 118 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | Specialty Retail | $2.489T | Mega Cap | $231.390 | $235.700 | $235.890 | $230.990 | $231.390 | 34.899M | -0.31% | 27.678 | 26.184 | 5.633 | 3.351 | 1.335 | 13.564 | -1033.934 | 20.178 | - | 0.00% | $2.556T | $88.445 | 3.65% | 24.28% | 9.49% | 13.27% | 12.22% | 51.82% | 11.50% | 25.37% | 8.360 | 1.931 | $13.302 | $41.081 | 0.952 | 10.136 | 1.177 | 1.009 | 0.475 | 0.574 | 33.724 | $-2.472B | 5 | 6 | -3 | -50.642 | -0.074 | 16.61% | 19.53% | 74.84% | -127.02% | - | 1.75% | 4.58% | 70.55% | $-0.720 | - | -11.39% | -2.95% | -0.02% | -6.87% | -1.38% | -21.74% | 0.392 | -4.13% | 6.01% | 27.27% | -12.24% | 36.953 | Neutral | -2.301 | -0.849 | -1.452 | 248.448 | 234.636 | 256.022 | 243.771 | 231.520 | 1.461 | 48.809M | 83.44% | 31.42% | 9.13% | 6.701 | 19.494 | 1.477 | 3.514 | Bearish | 1.298B | 232.760 | 710835170.783 | -0.095 | 259.076 | 247.022 | 237.280 | 227.538 | Hold | 96.33% | 9.09% | 90.91% | 0.644 | - | 0.00% | -0.10% | - | 2.406 | 8.837 | 10.066 | 824938137029.000 | 43 | 3/31/2026 | 118 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | Semiconductors | $2.070T | Mega Cap | $399.090 | $406.075 | $407.430 | $388.810 | $399.090 | 15.669M | -1.07% | 29.662 | 24.293 | 9.251 | 13.403 | 1.079 | 17.599 | 51.287 | 37.183 | 1.12% | 23.76% | $57.363T | $21.466 | 3.76% | 39.35% | 23.86% | 53.08% | 50.38% | 67.72% | 56.04% | 73.40% | 13.455 | 4.316 | $20.982 | $1248.460 | 0.543 | 4.617 | 2.458 | 2.250 | 0.152 | -0.673 | 285.400 | $1.192T | 17 | 8 | -3 | 32.578 | -0.054 | 36.05% | 57.17% | 87.67% | 45.50% | 28.15% | 0.00% | -0.00% | 11.37% | $-4.320 | - | -1.45% | 19.95% | 62.50% | -6.33% | 12.31% | -18.37% | 1.201 | 31.70% | 7.38% | 20.97% | -16.43% | 41.063 | Neutral | -6.780 | -3.695 | -3.085 | 426.056 | 355.355 | 467.878 | 426.962 | 386.045 | 1.246 | 14.001M | 105.54% | 39.78% | 10.04% | 15.026 | 16.661 | 21.193 | 29.777 | Bearish | 244.530M | 398.440 | 89129078.398 | -0.084 | 418.749 | 381.475 | 351.350 | 321.225 | Hold | 100.00% | 0.09% | 99.91% | 0.148 | $4.454 | 0.96% | 1.88% | 1.25% | 4.691 | 16.428 | 21.387 | 166589769650.801 | 10 | 6/30/2026 | 27 |
| AVGO | Broadcom Inc. | Technology | Semiconductors | $1.823T | Mega Cap | $383.220 | $389.815 | $389.842 | $373.500 | $383.220 | 15.813M | 0.34% | 63.870 | 33.064 | 20.791 | 24.160 | 2.007 | 44.461 | 57.032 | 50.465 | 0.68% | 40.12% | $1.868T | $50.665 | 1.61% | 37.28% | 13.52% | 23.83% | 38.85% | 67.24% | 43.66% | 55.69% | 6.000 | 3.213 | $4.126 | $18.432 | 0.439 | 7.858 | 2.238 | 2.009 | 0.740 | 1.077 | 10.960 | $32.762B | 13 | 6 | -2 | 110.154 | -0.025 | 47.87% | 46.31% | 85.44% | 60.07% | 12.06% | 1.90% | 15.21% | 1.67% | $1.300 | - | -8.36% | 17.97% | 32.06% | -3.88% | 4.94% | -28.95% | 1.060 | 33.41% | -4.42% | 43.04% | -16.05% | 48.359 | Neutral | -1.843 | -3.097 | 1.254 | 398.676 | 365.163 | 404.833 | 382.312 | 359.791 | 1.462 | 26.040M | 74.12% | 47.22% | 14.73% | 15.663 | 14.901 | 51.126 | 56.456 | Bearish | 1.039B | 382.190 | 651502456.628 | 0.017 | 444.640 | 413.485 | 388.305 | 363.125 | Hold | 100.00% | 1.23% | 98.77% | 0.757 | $2.600 | 0.66% | 1.80% | 12.88% | 3.836 | 11.590 | 19.502 | 105647071738.000 | 26 | 5/3/2026 | 85 |
| META | Meta Platforms, Inc. | Communication Services | Internet Content & Information | $1.507T | Mega Cap | $593.870 | $607.220 | $611.260 | $593.160 | $593.870 | 11.106M | -0.22% | 21.595 | 18.027 | 6.186 | 7.013 | 1.495 | 13.339 | 31.357 | 21.200 | 0.35% | 7.57% | $1.513T | $245.504 | 4.69% | 32.93% | 16.52% | 28.09% | 32.84% | 81.85% | 41.21% | 52.77% | 27.500 | 7.022 | $31.980 | $95.997 | 0.636 | - | 2.348 | 2.348 | 0.356 | 0.558 | 50.974 | $48.253B | 8 | 4 | -3 | -95.629 | -0.158 | 33.08% | 32.67% | 62.36% | 19.34% | 4.15% | -0.51% | -6.18% | 55.82% | $-1.320 | - | -12.49% | -11.67% | -16.67% | -1.94% | -6.84% | -33.45% | 0.399 | -1.72% | 13.13% | 17.94% | -13.74% | 43.516 | Neutral | 4.621 | 10.786 | -6.165 | 605.619 | 637.475 | 693.061 | 623.150 | 553.239 | 1.246 | 18.282M | 58.51% | 38.89% | 9.09% | 26.335 | 15.712 | 15.411 | 19.555 | Bearish | 67.072M | 599.430 | -57463118.628 | 0.006 | 731.116 | 690.822 | 658.255 | 625.688 | Hold | 98.17% | 13.62% | 86.38% | 0.650 | $2.100 | 0.35% | 3.20% | - | 8.485 | 32.943 | 35.175 | 253314365622.000 | 42 | 3/31/2026 | 118 |
| SPCX | Space Exploration Technologies Corp. | Industrials | Aerospace & Defense | $1.484T | Mega Cap | $113.500 | $113.435 | $114.830 | $108.685 | $113.500 | 63.389M | -1.36% | - | -171.970 | 35.691 | - | - | 892.199 | - | - | - | 0.00% | $1.491T | - | - | - | -5.36% | - | - | 49.13% | - | - | - | 0.090 | $1.811 | $3.180 | - | - | 1.217 | 1.111 | 0.728 | - | - | - | - | 4 | -3 | - | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.74% | - | - | $-1.570 | - | - | - | - | -24.08% | -24.08% | -43.76% | -2.698 | - | - | -33.57% | -33.57% | 60.284 | Neutral | -12.420 | -10.028 | -2.392 | 149.495 | 149.495 | 176.123 | 139.065 | 102.006 | 0.000 | 119.787M | 84.25% | 96.87% | - | 7.630 | 27.750 | 10.744 | 10.803 | Bearish | -572578103 | 112.340 | -489505943.427 | -0.173 | 198.039 | 180.963 | 167.162 | 153.362 | Strong Sell | 68.81% | 95.11% | 4.89% | 0.050 | - | - | - | - | 0.227 | -0.660 | 0.540 | 38940000000.000 | 15 | 3/31/2026 | 118 |
Showing 10 of 50 stocks
All data shown is from the latest available date: 07/27/2026