Loading stock analysis...
Find stocks using natural language from 3,000+ companies
NVIDIA Corporation
$190.53
Technology
Apple Inc.
$273.40
Technology
Alphabet Inc.
$314.96
Communication Services
Alphabet Inc.
$313.51
Communication Services
Microsoft Corporation
$487.71
Technology
Amazon.com, Inc.
$232.52
Consumer Cyclical
Meta Platforms, Inc.
$663.29
Communication Services
Broadcom Inc.
$352.13
Technology
Tesla, Inc.
$475.19
Consumer Cyclical
Taiwan Semiconductor Manufacturing Company Limited
$302.84
Technology
NVIDIA Corporation
$190.53
Technology
Apple Inc.
$273.40
Technology
Alphabet Inc.
$314.96
Communication Services
Alphabet Inc.
$313.51
Communication Services
Microsoft Corporation
$487.71
Technology
Amazon.com, Inc.
$232.52
Consumer Cyclical
Meta Platforms, Inc.
$663.29
Communication Services
Broadcom Inc.
$352.13
Technology
Tesla, Inc.
$475.19
Consumer Cyclical
Taiwan Semiconductor Manufacturing Company Limited
$302.84
Technology
Ticker | Company Name | Sector | Industry | Market Cap | Market Cap Classification | Current Price | Opening Price | P/E Ratio | Forward P/E | P/B Ratio | P/S Ratio | PEG Ratio | EV/EBITDA | EV/FCF | PSG Ratio | Dividend Yield | Dividend Payout Ratio | FCF Payout Ratio | Enterprise Value | Price Target | Return On Equity | Return on Assets | Net Margin | Gross Margin | Operating Margin | EPS | Consensus EPS | Asset Turnover | Inventory Turnover | Current Ratio | Quick Ratio | Debt-to-Equity | Free Cash Flow | Altman Z-Score | Piotroski F-Score | Beneish M-Score | Cash Conversion Cycle | Accrual Ratio | Revenue Growth | 5Y Dividend CAGR | 1Y Share Count Change | 3Y Share Count Change | Share Buybacks | Total Shareholder Yield | Avg Earnings Surprise | Earnings Surprise Streak | Today's Change | 52-Week High | 52-Week Low | 3M Avg Return | 6M Avg Return | 12M Avg Return | Price vs SMA50 | Price vs SMA200 | 1Y Max Drawdown | Sharpe Ratio | Alpha | Average January Return | Best Performing Month | Worst Performing Month | RSI | RSI Signal | MACD | MACD Signal | MACD Histogram | SMA 50 | SMA 200 | BB Upper | BB Middle | BB Lower | Beta | Avg Daily Volume | Volume vs 20D Avg | Historical Volatility | Monthly Volatility | Implied Volatility | ATR | ADX | CCI | Stochastic %K | Stochastic %D | Stochastic Signal | RVI | OBV | VWAP | Accumulation/Distribution Line | Chaikin Money Flow | Fibonacci 23.6% | Fibonacci 38.2% | Fibonacci 50% | Fibonacci 61.8% | Ichimoku Senkou A | Ichimoku Senkou B | Analyst Rating | Insider Ownership | Institutional Ownership | Short Interest Ratio | Put/Call Ratio | Days to Cover | Options Volume | Options Open Interest | ESG Score | Last Financials Date | Days Since Last Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | Semiconductors | $4.639T | Mega-cap | $190.530 | $189.960 | 47.161 | 25.224 | 38.947 | 24.788 | 0.728 | 40.641 | 85.958 | 0.397 | 0.02% | 1.0% | - | $4.580T | $253.018 | 107.4% | 53.5% | 53.0% | 70.0% | 63.2% | 4.040 | 7.554 | 0.378 | 0.872 | 4.468 | 3.605 | $9.102 | $53.283B | 68 | 6 | -2 | $482.544 | - | 62.5% | - | - | - | $12.456B | - | 5.2% | 4.000% | 0.30% | - | - | - | - | - | $2.403 | $19.766 | -3688.103% | 0.776 | 15.78% | 0.3% | May (1.10%) | Nov (-0.21%) | 59.240 | Neutral | 0.335 | -1.303 | 1.638 | 186.058 | 159.085 | 191.665 | 181.305 | 170.944 | 2.284 | 179.304M | -18 | 0.343 | 8.91% | 105.891% | 5.045 | 14.497 | 158.838 | 95.311 | 88.059 | Overbought | 61.827 | 367.584M | 180.654 | 401087757.675 | 0.124 | 116.255 | 134.588 | 149.405 | 164.222 | 182.132 | 190.859 | Strong Buy (1.33) | 4.3% | 69.4% | 1.474 | 0.537 | 1 | 674.342K | 675258.000 | - | 10/31/2025 | 56 |
| AAPL | Apple Inc. | Technology | Consumer Electronics | $4.057T | Mega-cap | $273.400 | $274.230 | 36.649 | 29.863 | 54.779 | 9.750 | 2.767 | 28.308 | 51.958 | 1.234 | 0.38% | 13.9% | - | $4.098T | $287.707 | 171.4% | 23.0% | 26.9% | 46.9% | 31.6% | 7.460 | 9.155 | 0.297 | 9.297 | 0.893 | 0.771 | $152.411 | $78.862B | 9 | 4 | -2 | $-290.859 | - | 7.9% | - | - | - | $20.132B | - | 4.7% | 4.000% | -0.30% | - | - | - | - | - | $0.722 | $18.618 | -3336.052% | 0.231 | -7.57% | -0.2% | Aug (0.35%) | Mar (-0.32%) | 36.148 | Neutral | 0.221 | 1.208 | -0.987 | 271.441 | 230.487 | 285.597 | 276.944 | 268.292 | 1.107 | 49.136M | -51 | 0.141 | 3.53% | 70.378% | 4.078 | 22.265 | -58.059 | 42.545 | 33.883 | Neutral | 47.143 | 510.740M | 276.651 | 91314128.283 | 0.086 | 197.391 | 214.825 | 228.915 | 243.005 | 275.305 | 266.542 | Buy (2.00) | 1.7% | 64.4% | 2.484 | 0.611 | 2 | 126.350K | 142507.000 | - | 9/30/2025 | 87 |
| GOOG | Alphabet Inc. | Communication Services | Internet Content & Information | $3.802T | Mega-cap | $314.960 | $315.900 | 31.061 | 28.113 | 9.832 | 9.864 | 1.668 | 25.806 | 78.052 | 0.620 | 0.27% | 8.3% | - | $3.746T | $328.206 | 35.4% | 16.3% | 32.2% | 59.2% | 30.5% | 10.140 | 11.203 | 0.197 | - | 1.747 | 1.563 | $11.424 | $47.998B | 16 | 5 | -2 | $110.761 | - | 15.9% | - | - | - | $11.504B | - | 18.2% | 4.000% | -0.30% | - | - | - | - | - | $7.278 | $45.888 | -2935.006% | 1.506 | 35.46% | 0.2% | Oct (0.40%) | Feb (-0.47%) | 43.739 | Neutral | 4.566 | 5.786 | -1.221 | 293.592 | 215.891 | 325.789 | 313.682 | 301.575 | 1.070 | 22.008M | -69 | 0.320 | 6.50% | 82.525% | 7.204 | 24.246 | 20.398 | 70.214 | 63.146 | Neutral | 48.629 | 274.745M | 313.055 | 81340474.403 | 0.087 | 186.558 | 213.716 | 235.665 | 257.614 | 307.487 | 284.738 | Strong Buy (1.46) | 6.7% | 60.8% | 2.551 | 0.590 | 3 | 41.076K | 81201.000 | - | 9/30/2025 | 87 |
| GOOGL | Alphabet Inc. | Communication Services | Internet Content & Information | $3.797T | Mega-cap | $313.510 | $314.520 | 30.949 | 27.983 | 9.787 | 9.851 | 1.660 | 25.685 | 77.687 | 0.620 | 0.27% | 8.3% | - | $3.729T | $329.410 | 35.4% | 16.3% | 32.2% | 59.2% | 30.5% | 10.130 | 11.203 | 0.197 | - | 1.747 | 1.563 | $11.424 | $47.998B | 16 | 5 | -2 | $110.761 | - | 15.9% | - | - | - | $11.504B | - | 18.4% | 4.000% | -0.32% | - | - | - | - | - | $7.043 | $45.944 | -2980.586% | 1.498 | 35.77% | 0.2% | Oct (0.40%) | Feb (-0.47%) | 43.234 | Neutral | 4.303 | 5.569 | -1.266 | 292.883 | 214.816 | 325.280 | 312.687 | 300.095 | 1.070 | 33.743M | -67 | 0.325 | 6.55% | 75.628% | 7.216 | 23.889 | 12.488 | 67.988 | 61.092 | Neutral | 48.481 | 425.964M | 312.186 | 137811907.058 | 0.082 | 184.969 | 212.461 | 234.680 | 256.899 | 306.567 | 284.484 | Strong Buy (1.46) | 0.6% | 81.3% | 2.435 | 0.570 | 2 | 58.560K | 107907.000 | - | 9/30/2025 | 87 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | $3.625T | Mega-cap | $487.710 | $486.705 | 34.712 | 26.022 | 9.986 | 12.339 | 1.994 | 21.889 | 68.318 | 0.671 | 0.75% | 25.9% | - | $3.643T | $622.514 | 32.2% | 14.7% | 35.7% | 68.8% | 48.9% | 14.050 | 18.742 | 0.124 | 23.252 | 1.401 | 1.254 | $33.154 | $53.327B | 9 | 4 | -3 | $-228.888 | - | 18.4% | - | - | - | $5.650B | - | 5.3% | 4.000% | 0.21% | - | - | - | - | - | $-2.007 | $2.735 | -2055.659% | 0.413 | -0.59% | 0.1% | May (0.53%) | Oct (-0.12%) | 54.381 | Neutral | -2.461 | -4.295 | 1.834 | 497.701 | 474.728 | 494.970 | 483.941 | 472.911 | 1.070 | 25.179M | -62 | 0.203 | 5.55% | 58.542% | 7.262 | 20.615 | 55.844 | 77.716 | 73.318 | Neutral | 57.368 | 20.331M | 482.962 | 95084175.977 | 0.158 | 394.506 | 425.262 | 450.120 | 474.978 | 479.909 | 508.788 | Strong Buy (1.28) | 0.1% | 75.7% | 2.648 | 0.560 | 3 | 42.740K | 69479.000 | - | 9/30/2025 | 87 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | Internet Retail | $2.486T | Mega-cap | $232.520 | $232.025 | 32.888 | 29.639 | 6.723 | 3.596 | 1.573 | 18.268 | 97.850 | 0.268 | - | - | - | $2.552T | $295.598 | 24.3% | 7.5% | 11.1% | 50.0% | 11.1% | 7.070 | 7.845 | 0.256 | 2.154 | 1.009 | 0.760 | $43.405 | $26.080B | 5 | 5 | -2 | $-141.730 | - | 13.4% | - | 25.3% | 88.7% | - | - | 23.4% | 4.000% | 0.21% | - | - | - | - | - | $0.917 | $7.488 | -3087.664% | 0.120 | -11.89% | 0.3% | Jun (0.42%) | Mar (-0.20%) | 55.097 | Neutral | 0.081 | -0.620 | 0.701 | 230.408 | 216.321 | 236.893 | 229.078 | 221.262 | 1.372 | 40.324M | -57 | 0.250 | 5.23% | 72.630% | 3.999 | 10.898 | 69.246 | 93.482 | 78.695 | Overbought | 65.093 | 507.806M | 228.746 | -236552580.565 | -0.077 | 184.324 | 198.518 | 209.990 | 221.462 | 227.033 | 234.815 | Strong Buy (1.33) | 9.2% | 66.8% | 1.887 | 0.398 | 2 | 96.180K | 198252.000 | - | 9/30/2025 | 87 |
| META | Meta Platforms, Inc. | Communication Services | Internet Content & Information | $1.672T | Mega-cap | $663.290 | $668.100 | 29.323 | 21.998 | 8.616 | 8.824 | 1.570 | 17.058 | 90.153 | 0.337 | 0.32% | 9.3% | - | $1.678T | $837.153 | 32.6% | 18.0% | 30.9% | 82.0% | 40.1% | 22.620 | 30.152 | 0.171 | - | 1.978 | 1.671 | $26.311 | $18.618B | 10 | 4 | -2 | $-185.968 | - | 26.2% | - | - | - | $3.327B | - | -5.4% | 3.000% | -0.72% | - | - | - | - | - | $0.963 | $-1.198 | -3415.081% | 0.329 | -4.12% | 0.7% | Jan (0.65%) | Mar (-0.35%) | 44.623 | Neutral | 4.677 | 2.428 | 2.248 | 656.962 | 671.331 | 674.983 | 655.505 | 636.028 | 1.273 | 17.254M | -56 | 0.241 | 6.47% | 69.402% | 17.376 | 35.442 | 60.626 | 37.564 | 35.997 | Neutral | 39.038 | -134196400 | 657.860 | -48952970.694 | -0.178 | 554.482 | 600.684 | 638.025 | 675.366 | 650.869 | 669.659 | Strong Buy (1.36) | 0.1% | 79.4% | 1.852 | 0.415 | 2 | 101.773K | 99490.000 | - | 9/30/2025 | 87 |
| AVGO | Broadcom Inc. | Technology | Semiconductors | $1.670T | Large-cap | $352.130 | $351.145 | 74.133 | 25.150 | 5.946 | 26.133 | 0.986 | 4.974 | 6.952 | 1.593 | 0.74% | 54.7% | - | $174.104B | $456.802 | 31.0% | 9.8% | 36.2% | 77.3% | 31.8% | 4.750 | 14.001 | 0.107 | 2.591 | 1.705 | 1.530 | $166.032 | $25.044B | 11 | 5 | -2 | $189.709 | - | 16.4% | - | - | - | - | - | 3.1% | 4.000% | 0.28% | - | - | - | - | - | $-2.514 | $23.220 | -4019.699% | 0.973 | 29.66% | 0.1% | Jun (0.88%) | Mar (-0.30%) | 36.577 | Neutral | -6.434 | -3.494 | -2.941 | 361.212 | 285.774 | 425.717 | 368.410 | 311.104 | 1.204 | 62.052M | -65 | 0.606 | 16.16% | 72.881% | 16.645 | 20.432 | -47.190 | 31.986 | 28.178 | Neutral | 77.339 | 251.365M | 358.600 | 51077746.099 | 0.010 | 203.356 | 243.727 | 276.355 | 308.983 | 354.185 | 367.312 | Strong Buy (1.27) | 2.0% | 79.3% | 1.125 | 0.622 | 1 | 66.573K | 125652.000 | - | 10/31/2025 | 56 |
| TSLA | Tesla, Inc. | Consumer Cyclical | Auto Manufacturers | $1.580T | Mega-cap | $475.190 | $485.230 | 323.258 | 215.180 | 19.752 | 16.526 | 9.492 | 144.250 | 521.367 | 1.425 | - | - | - | $1.553T | $399.151 | 6.8% | 2.4% | 5.3% | 17.0% | 6.6% | 1.470 | 2.208 | 0.214 | 1.717 | 2.066 | 1.486 | $17.082 | $2.979B | 19 | 5 | -2 | $52.498 | - | 11.6% | - | 310.2% | 335.8% | - | - | -12.8% | 0.000% | -2.07% | - | - | - | - | - | $6.992 | $33.495 | -5200.744% | 0.393 | -2.36% | -0.6% | Sep (1.24%) | Jan (-0.63%) | 57.379 | Neutral | 13.971 | 12.156 | 1.816 | 444.137 | 355.962 | 502.921 | 460.989 | 419.056 | 1.878 | 86.518M | -22 | 0.425 | 10.32% | 103.331% | 18.231 | 25.507 | 64.373 | 73.608 | 78.765 | Neutral | 49.125 | 270.538M | 463.382 | 375126769.832 | 0.086 | 281.411 | 322.960 | 356.540 | 390.120 | 461.812 | 440.805 | Hold (2.63) | 12.6% | 49.7% | 0.863 | 0.854 | 1 | 684.014K | 442079.000 | - | 9/30/2025 | 87 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | Semiconductors | $1.571T | Mega-cap | $302.840 | $299.900 | 31.448 | 23.804 | 49.651 | 0.433 | 1.482 | 2.483 | 9.815 | 0.014 | 1.11% | 35.0% | - | $6.169T | $344.573 | 34.7% | 16.6% | 43.3% | 59.0% | 50.6% | 9.630 | 12.722 | 0.138 | 1.354 | 2.693 | 2.397 | $20.436 | $628.505B | 2 | 5 | -2 | $138.855 | - | 30.3% | - | - | - | - | - | 5.5% | 4.000% | 0.98% | - | - | - | - | - | $3.785 | $28.800 | -3681.738% | 1.042 | 24.75% | 0.4% | Jun (0.81%) | Nov (-0.14%) | 56.055 | Neutral | 1.439 | 0.478 | 0.961 | 291.795 | 235.124 | 309.417 | 293.829 | 278.240 | 1.267 | 11.430M | -51 | 0.297 | 8.52% | 60.227% | 8.120 | 13.252 | 94.341 | 64.250 | 55.791 | Neutral | 66.102 | -22043000 | 293.638 | -50574043.203 | 0.078 | 176.666 | 202.907 | 224.115 | 245.323 | 289.424 | 289.618 | - | 0.0% | 16.3% | 2.212 | 1.692 | 2 | 24.641K | 44516.000 | - | 9/30/2025 | 87 |
Showing 10 of 50 stocks
All data shown is from the latest available date: 12/26/2025